WEKO3
Item / Quantitative Trait Loci Analysis Based on High-Density Mapping of Single-Nucleotide Polymorphisms by Genotyping-by-Sequencing Against Pine Wilt Disease in Japanese Black Pine (Pinus thunbergii) / FR2022-03-09V
FR2022-03-09V
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Opendate | 2023-05-02 | |||||
|---|---|---|---|---|---|---|
| FileName | FR2022-03-09V.pdf | |||||
| Text URL | https://repository.ffpri.go.jp/record/2000776/files/FR2022-03-09V.pdf | |||||
| Object Type | fulltext | |||||
| Format | application/pdf | |||||
| Size | 4.8 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)