WEKO3
Item
Impact of Pathogenic Fungi on Leaf Surface Wettability: A Case Study of Erysiphe castaneigena
https://repository.ffpri.go.jp/records/2005941
https://repository.ffpri.go.jp/records/2005941b65278fa-d3dd-46d9-bebd-23edb0171c25
| Name / File | License | Actions |
|---|---|---|
|
|
|
|
|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-07-02 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Impact of Pathogenic Fungi on Leaf Surface Wettability: A Case Study of Erysiphe castaneigena | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Saiki Shin-Taro
× Saiki Shin-Taro
× Ilek Anna
× Ando Yuho
× Sahashi Norio
× Nanko Kazuki
|
|||||||||||||||
| Rights | ||||||||||||||||
| Rights | © 2025 John Wiley & Sons Ltd. Shin-Taro Saiki, Anna Ilek, Yuho Ando, Norio Sahashi, Kazuki Nanko(2025) Impact of Pathogenic Fungi on Leaf Surface Wettability: A Case Study of Erysiphe castaneigena,18(2),e2755, which has been published in final form at https://doi.org/10.1002/eco.2755. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | biotrophic parasite, contact angle, ecohydrology, fungi, phyllosphere, powdery mildew, rain interception | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Wiley | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1002/eco.2755 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1936-0584 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1936-0592 | |||||||||||||||
| Bibliographic Information |
en : Ecohydrology Volume Number 18, Issue Number 2, p. e2755, Issue Date 2025-01-06 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-04-12 | ||||||||||||||||