WEKO3
Item
Silver-spoon effect in agricultural crop consumers: crop consumption enhances skeletal growth in sika deer
https://repository.ffpri.go.jp/records/2006443
https://repository.ffpri.go.jp/records/200644309333fdd-6c8d-4f4f-acf6-cca22df9d463
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-12-09 | |||||||||||||||||||||||
| Title | ||||||||||||||||||||||||
| Title | Silver-spoon effect in agricultural crop consumers: crop consumption enhances skeletal growth in sika deer | |||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||
| Creator |
Hata Ayaka
× Hata Ayaka
× Saeki Midori
× Kozakai Chinatsu
× Nakashita Rumiko
× Fukasawa Keita
× Nakajima Yasuhiro
× Murata Ryodai
× Harada Yuki
× Takada Mayura B.
|
|||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||
| Subject | Agricultural crop, Growth curve, Herbivore, Deer, Life history, Stable isotope | |||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||
| Publisher | PeerJ (O'Reilly and SAGE) | |||||||||||||||||||||||
| Language | ||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||
| Related Identifier | https://doi.org/10.7717/peerj.19836 | |||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||
| Source Identifier | 2167-8359 | |||||||||||||||||||||||
| Bibliographic Information |
en : PeerJ Volume 13, p. e19836, Issue Date 2025-08-07 |
|||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||
| FR2025-10-30 | ||||||||||||||||||||||||