WEKO3
Item / The effect of ENSO on transpiration in a dry evergreen forest in Cambodia: insights from a seven-year sap flow dataset / FR2025-10-19V
FR2025-10-19V
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Opendate | 2025-11-04 | |||||
|---|---|---|---|---|---|---|
| FileName | FR2025-10-19V.pdf | |||||
| Text URL | https://repository.ffpri.go.jp/record/2006446/files/FR2025-10-19V.pdf | |||||
| Object Type | fulltext | |||||
| Format | application/pdf | |||||
| Size | 2.1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)