WEKO3
Item
Visible and near-infrared spectroscopy coupled with machine learning to quantify oxalate-extractable Al and Fe and identify andic soil properties for Japanese forest soils
https://repository.ffpri.go.jp/records/2006543
https://repository.ffpri.go.jp/records/2006543e8d51309-5563-43e5-99da-0492de8debd2
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-02-25 | |||||||||||||
| Title | ||||||||||||||
| Title | Visible and near-infrared spectroscopy coupled with machine learning to quantify oxalate-extractable Al and Fe and identify andic soil properties for Japanese forest soils | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Ishizuka Shigehiro
× Ishizuka Shigehiro
× Imaya Akihiro
× Sakai Yoshimi
× Yamashita Naoyuki
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | Visible and near-infrared reflectance spectroscopy, oxalate-extractable Al, oxalate-extractable Fe, machine learning, andic soil properties | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Taylor & Francis | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1080/00380768.2026.2622394 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 0038-0768 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1747-0765 | |||||||||||||
| Bibliographic Information |
en : Soil Science and Plant Nutrition p. 1-10, Issue Date 2026-02-02 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2026-01-26 | ||||||||||||||