WEKO3
Item
Quantifying carbon stock and tree community composition in tropical forests through combining satellite and UAV analyses
https://repository.ffpri.go.jp/records/2006569
https://repository.ffpri.go.jp/records/20065693e419eee-1031-42a8-a666-f0720d911951
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||||||
| Title | Quantifying carbon stock and tree community composition in tropical forests through combining satellite and UAV analyses | |||||||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||||||||
| Creator |
Komatsu Kotaro
× Komatsu Kotaro
× Takeshige Ryuichi
× Onishi Masanori
× Fujiki Shogoro
× Imai Nobuo
× Miyamoto Kazuki
× Aiba Shin-ichiro
× Kitayama Kanehiro
× Tsen Sandy Tze Lui
× Nilus Reuben
× Dawat Joel
× Pereira Joan
× Onoda Yusuke
× Aoyagi Ryota
|
|||||||||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1038/s41598-025-34938-9 | |||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||||||||
| Source Identifier | 2045-2322 | |||||||||||||||||||||||||||||||||
| Bibliographic Information |
en : Scientific Reports Volume 16, p. 5442, Issue Date 2026-02-09 |
|||||||||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||||||||
| FR2026-02-03 | ||||||||||||||||||||||||||||||||||