WEKO3
Item
Timings of leaf abscission, nitrogen resorption, and autumn coloration across contrasting canopy positions in Acer japonicum
https://repository.ffpri.go.jp/records/2006575
https://repository.ffpri.go.jp/records/200657559c8e624-00e9-4713-abfc-ee8b85ae89b8
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||||
| Title | ||||||||||||||
| Title | Timings of leaf abscission, nitrogen resorption, and autumn coloration across contrasting canopy positions in Acer japonicum | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Yazaki Kenichi
× Yazaki Kenichi
× Zhang Chunhua
× Abe Hisashi
× Kitao Mitsutoshi
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | Abscission zone, Autumn coloring, Cell degradation, Light condition, Nitrogen resorption, Non-structural carbohydrate | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Springer Nature | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1007/s00468-026-02739-w | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 0931-1890 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1432-2285 | |||||||||||||
| Bibliographic Information |
en : Trees Volume 40, Issue 2, p. 43, Issue Date 2026-03-07 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2026-02-13 | ||||||||||||||