WEKO3
Item
Emergent turnover time and temperature sensitivity of global soil carbon cycling
https://repository.ffpri.go.jp/records/2006580
https://repository.ffpri.go.jp/records/2006580b13fad1c-23fd-4c98-bfde-ab5ffb0aa230
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||
| Title | ||||||||||||
| Title | Emergent turnover time and temperature sensitivity of global soil carbon cycling | |||||||||||
| Language | en | |||||||||||
| Creator |
Hashimoto Shoji
× Hashimoto Shoji
× Ito Akihiko
× Nishina Kazuya
|
|||||||||||
| Keyword | ||||||||||||
| Subject | global soil carbon, temperature sensitivity, Q10, heterotrophic respiration, soil carbon turnover time | |||||||||||
| Publisher | ||||||||||||
| Publisher | IOP Publishing | |||||||||||
| Language | ||||||||||||
| Language | eng | |||||||||||
| Resource Type | ||||||||||||
| Resource Type | journal article | |||||||||||
| Relation | ||||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.1088/1748-9326/ae4765 | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | EISSN | |||||||||||
| Source Identifier | 1748-9326 | |||||||||||
| Bibliographic Information |
en : Environmental Research Letters Volume 21, Issue 5, p. 054011, Issue Date 2026-03-03 |
|||||||||||
| Reference Number | ||||||||||||
| FR2026-02-28 | ||||||||||||