WEKO3
Item
Local Genetic Diversity and Structure of Asian Black Bear, Ursus thibetanus, Populations in Nagano, Japan
https://repository.ffpri.go.jp/records/2006590
https://repository.ffpri.go.jp/records/2006590098e83af-d837-425e-904f-dc5368e26e35
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-04-02 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Local Genetic Diversity and Structure of Asian Black Bear, Ursus thibetanus, Populations in Nagano, Japan | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Koido Ririko
× Koido Ririko
× Yagyu Masayuki
× Miyazawa Asuka
× Ohnishi Naoki
× Kuroe Misako
× Tsuda Yoshiaki
|
|||||||||||||||||
| Keyword | ||||||||||||||||||
| Subject | genetic structure, hair traps, non-invasive genetic sampling, wildlife management | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | The Mammal Society of Japan | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||
| Relation | ||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.3106/ms2025-0029 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||
| Source Identifier | 1343-4152 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 1348-6160 | |||||||||||||||||
| Bibliographic Information |
en : Mammal Study Volume 51, Issue 2, Issue Date 2026-03-25 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2025-09-10 | ||||||||||||||||||