WEKO3
Item
Relative trapping efficiencies of different types of attraction traps for three insect orders in an agricultural field
https://repository.ffpri.go.jp/records/2000103
https://repository.ffpri.go.jp/records/2000103e2a050ba-f63b-4471-8492-854f4b1a3f69
Name / File | License | Actions |
---|---|---|
FR2022-01-18A.pdf (4.8 MB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||
Title | Relative trapping efficiencies of different types of attraction traps for three insect orders in an agricultural field | |||||||||||||||
Language | en | |||||||||||||||
Creator |
Ikemoto Mito
× Ikemoto Mito
× Kuramitsu Kazumu
× Sueyoshi Masahiro
× Seguchi Shota
× Yokoi Tomoyuki
|
|||||||||||||||
Rights | ||||||||||||||||
Language | en | |||||||||||||||
Rights | © The Japanese Society of Applied Entomology and Zoology 2021. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s13355-021-00748-4 | |||||||||||||||
Keyword | ||||||||||||||||
Language | en | |||||||||||||||
Subject Scheme | Other | |||||||||||||||
Subject | Attraction traps | |||||||||||||||
Keyword | ||||||||||||||||
Language | en | |||||||||||||||
Subject Scheme | Other | |||||||||||||||
Subject | Insect monitoring | |||||||||||||||
Keyword | ||||||||||||||||
Language | en | |||||||||||||||
Subject Scheme | Other | |||||||||||||||
Subject | Crop management | |||||||||||||||
Keyword | ||||||||||||||||
Language | en | |||||||||||||||
Subject Scheme | Other | |||||||||||||||
Subject | Sustainable agriculture | |||||||||||||||
Keyword | ||||||||||||||||
Language | en | |||||||||||||||
Subject Scheme | Other | |||||||||||||||
Subject | Biodiversity conservation | |||||||||||||||
Publisher | ||||||||||||||||
Publisher | Springer Nature | |||||||||||||||
Language | en | |||||||||||||||
Language | ||||||||||||||||
Language | eng | |||||||||||||||
Resource Type | ||||||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||
Version Type | ||||||||||||||||
Version Type | AM | |||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||
Relation | ||||||||||||||||
Identifier Type | DOI | |||||||||||||||
Related Identifier | https://doi.org/10.1007/s13355-021-00748-4 | |||||||||||||||
Source Identifier | ||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||
Source Identifier | 0003-6862 | |||||||||||||||
Source Identifier | ||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||
Source Identifier | 1347-605X | |||||||||||||||
Bibliographic Information |
en : Applied Entomology and Zoology Volume Number 56, Issue Number 3, p. 393-405, Issue Date 2021-06-03 |
|||||||||||||||
Reference Number | ||||||||||||||||
FR2022-01-18 |