WEKO3
Item / Comprehensive study of distributions of residual stress and Young’s modulus in large-diameter sugi (Cryptomeria japonica) log / FR2022-02-02V
FR2022-02-02V
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Opendate | 2025-09-29 | |||||
|---|---|---|---|---|---|---|
| FileName | FR2022-02-02V.pdf | |||||
| Text URL | https://repository.ffpri.go.jp/record/2000335/files/FR2022-02-02V.pdf | |||||
| Object Type | fulltext | |||||
| Format | application/pdf | |||||
| Size | 1.2 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)