WEKO3
Item
Quantitative Trait Loci Analysis Based on High-Density Mapping of Single-Nucleotide Polymorphisms by Genotyping-by-Sequencing Against Pine Wilt Disease in Japanese Black Pine (Pinus thunbergii)
https://repository.ffpri.go.jp/records/2000776
https://repository.ffpri.go.jp/records/20007763114c28c-88bc-4147-a3fd-2b5b12d2d71d
Name / File | License | Actions |
---|---|---|
FR2022-03-09V.pdf (4.8 MB)
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||
Title | Quantitative Trait Loci Analysis Based on High-Density Mapping of Single-Nucleotide Polymorphisms by Genotyping-by-Sequencing Against Pine Wilt Disease in Japanese Black Pine (Pinus thunbergii) | |||||||||||
Language | en | |||||||||||
Creator |
Hirao Tomonori
× Hirao Tomonori
× Matsunaga Koji
× Shirasawa Kenta
|
|||||||||||
Rights | ||||||||||||
Language | en | |||||||||||
Rights | © 2022 Hirao, Matsunaga and Shirasawa. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | genotyping-by-sequencing | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | genetic linkage map | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | pine wood nematode | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | pine wilt disease | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | PWD resistance | |||||||||||
Publisher | ||||||||||||
Publisher | Frontiers Media | |||||||||||
Language | en | |||||||||||
Language | ||||||||||||
Language | eng | |||||||||||
Resource Type | ||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||
Resource Type(Simple) | journal article | |||||||||||
Version Type | ||||||||||||
Version Type | VoR | |||||||||||
Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||
Relation | ||||||||||||
Identifier Type | DOI | |||||||||||
Related Identifier | https://doi.org/10.3389/fpls.2022.850660 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | EISSN | |||||||||||
Source Identifier | 1664-462X | |||||||||||
Bibliographic Information |
en : Frontiers in Plant Science Volume Number 13, Issue Date 2022-04-05 |
|||||||||||
Reference Number | ||||||||||||
FR2022-03-09 |