WEKO3
-
RootNode
Item
Combining post-disturbance land cover and tree canopy cover from Landsat time series data for mapping deforestation, forest degradation, and recovery across Cambodia
https://repository.ffpri.go.jp/records/2001328
https://repository.ffpri.go.jp/records/20013285ae8f182-d0a5-48ce-a872-c09c1bbf6783
Name / File | License | Actions |
---|---|---|
![]() |
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||
Title | Combining post-disturbance land cover and tree canopy cover from Landsat time series data for mapping deforestation, forest degradation, and recovery across Cambodia | |||||||||||||
Language | en | |||||||||||||
Creator |
Shimizu Katsuto
× Shimizu Katsuto
× Ota Tetsuji
× Onda Nariaki
× Mizoue Nobuya
|
|||||||||||||
Rights | ||||||||||||||
Rights | ©2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/),which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | |||||||||||||
Keyword | ||||||||||||||
Subject | Deforestation, degradation, time series, Google Earth Engine, tropical forest | |||||||||||||
Publisher | ||||||||||||||
Publisher | Taylor&Francis | |||||||||||||
Language | ||||||||||||||
Language | eng | |||||||||||||
Resource Type | ||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||
Version Type | ||||||||||||||
Version Type | VoR | |||||||||||||
Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||
Relation | ||||||||||||||
Identifier Type | DOI | |||||||||||||
Related Identifier | https://doi.org/10.1080/17538947.2022.2061618 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | PISSN | |||||||||||||
Source Identifier | 1753-8947 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | EISSN | |||||||||||||
Source Identifier | 1753-8955 | |||||||||||||
Bibliographic Information |
en : International Journal of Digital Earth Volume Number 15, Issue Number 1, p. 832-852, Issue Date 2022-05-06 |
|||||||||||||
Reference Number | ||||||||||||||
FR2022-04-10 |