WEKO3
Item
Age-Related Changes in Water and Nitrogen Utilization in Crop Trees and Understory Vegetation in a Hinoki Cypress Plantation Forest in Kochi City, Southern Japan
https://repository.ffpri.go.jp/records/2001445
https://repository.ffpri.go.jp/records/20014450225b074-795f-4e9c-9fa1-3fe880d2f86e
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-06-07 | |||||||||
| Title | ||||||||||
| Title | Age-Related Changes in Water and Nitrogen Utilization in Crop Trees and Understory Vegetation in a Hinoki Cypress Plantation Forest in Kochi City, Southern Japan | |||||||||
| Language | en | |||||||||
| Creator |
Inagaki Yoshiyuki
× Inagaki Yoshiyuki× Miyamoto Kazuki
× Sakai Atsushi
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | open access | |||||||||
| Rights | ||||||||||
| Rights | ©2022 by the authors. Licensee MDPI, Basel, Switzerland. | |||||||||
| Rights | ||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||
| Keyword | ||||||||||
| Subject | hinoki cypress, nitrogen, stable isotopes, understory vegetation, water-use efficiency | |||||||||
| Publisher | ||||||||||
| Publisher | MDPI | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type(Simple) | journal article | |||||||||
| Version Type | ||||||||||
| Version Type | VoR | |||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||
| Relation | ||||||||||
| Relation Type | isIdenticalTo | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.3390/nitrogen3020017 | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00097mb19 | |||||||||
| Funder Name | Japan Science and Technology Agency (JST) | |||||||||
| Funding Stream | Strategic International Collaborative Research Program (SICORP) EIG CONCERT-Japan | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JPMJSC19C3 | |||||||||
| Award Number URI | https://projectdb.jst.go.jp/grant/JST-PROJECT-19206167/ | |||||||||
| Award Title | Soil Eco-Technology to Recover Water Storage in disturbed Forests | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP17K07840 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17K07840/ | |||||||||
| Award Title | Effects of intense summer heat on pollen production and stem growth of Hinoki cypress (Chamaecyparis obtusa) | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP20H03034 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20H03034/ | |||||||||
| Award Title | Clarification of nitrogen aquisiton strategy of co-existent tree sepces and improvement of process model for nitrogen cycling | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 2504-3129 | |||||||||
| Bibliographic Information |
en : Nitrogen Volume Number 3, Issue Number 2, p. 247-259, Issue Date 2022-05-02 |
|||||||||
| Reference Number | ||||||||||
| FR2022-05-07 | ||||||||||