WEKO3
Item
Tolerance of Japanese larch to drought is modified by nitrogen and water regimes during cultivation of container seedlings
https://repository.ffpri.go.jp/records/2001666
https://repository.ffpri.go.jp/records/20016662973c792-a56d-496d-aabb-be4cec535f81
Name / File | License | Actions |
---|---|---|
FR2022-06-09A.pdf (970 KB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||||||
Title | Tolerance of Japanese larch to drought is modified by nitrogen and water regimes during cultivation of container seedlings | |||||||||||||||||||
Language | en | |||||||||||||||||||
Creator |
Kitao Mitsutoshi
× Kitao Mitsutoshi
× Agathokleous Evgenios
× Harayama Hisanori
× Kitaoka Satoshi
× Uemura Akira
× Yazaki Kenichi
× Tobita Hiroyuki
|
|||||||||||||||||||
Rights | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2022 This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10342-022-01470-8 | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | Container seedlings | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | Leaf N | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | Photoinhibition | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | Stomatal closure | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | Water deficit | |||||||||||||||||||
Publisher | ||||||||||||||||||||
Publisher | Springer Nature | |||||||||||||||||||
Language | en | |||||||||||||||||||
Language | ||||||||||||||||||||
Language | eng | |||||||||||||||||||
Resource Type | ||||||||||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||||||
Version Type | ||||||||||||||||||||
Version Type | AM | |||||||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||
Relation | ||||||||||||||||||||
Identifier Type | DOI | |||||||||||||||||||
Related Identifier | https://doi.org/10.1007/s10342-022-01470-8 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||||||
Source Identifier | 1612-4669 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||||||
Source Identifier | 1612-4677 | |||||||||||||||||||
Bibliographic Information |
en : European Journal of Forest Research Volume Number 141, Issue Number 4, p. 699-712, Issue Date 2022-06-23 |
|||||||||||||||||||
Reference Number | ||||||||||||||||||||
FR2022-06-09 |