WEKO3
Item
Single and combined effects of fertilization, ectomycorrhizal inoculation, and drought on container-grown Japanese larch seedlings
https://repository.ffpri.go.jp/records/2001880
https://repository.ffpri.go.jp/records/2001880edfdb434-4fe6-4801-85f4-77d282deaebb
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-07-05 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Single and combined effects of fertilization, ectomycorrhizal inoculation, and drought on container-grown Japanese larch seedlings | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Agathokleous Evgenios
× Agathokleous Evgenios
× Kitao Mitsutoshi
× Komatsu Masabumi
× Tamai Yutaka
× Harayama Hisanori
× Koike Takayoshi
|
|||||||||||||||||
| Access Rights | ||||||||||||||||||
| Access Rights | open access | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights | ©2022 The Authors. | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||
| Keyword | ||||||||||||||||||
| Subject | Drought, Ectomycorrhizae, Fertilizer effect, Oxidative stress, Stressor interactions | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||
| Version Type | ||||||||||||||||||
| Version Type | VoR | |||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||
| Relation | ||||||||||||||||||
| Relation Type | isSupplementTo | |||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.1007/s11676-022-01565-3 | |||||||||||||||||
| Funding Reference | ||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||
| Award Number | JP17F17102 | |||||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17F17102/ | |||||||||||||||||
| Award Title | Promoting abiotic stress tolerance of container-grown seedlings by inoculating ectomycorrhizal fungi | |||||||||||||||||
| Funding Reference | ||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||
| Funder Identifier | https://ror.org/02y0rxk19 | |||||||||||||||||
| Funder Name | Nanjing University of Information Science and Technology | |||||||||||||||||
| Funding Stream | Startup Foundation for Introducing Talent | |||||||||||||||||
| Award Number | 003080 | |||||||||||||||||
| Funding Reference | ||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||
| Funder Identifier | https://ror.org/004svx814 | |||||||||||||||||
| Funder Name | Government of Jiangsu Province | |||||||||||||||||
| Funding Stream | Jiangsu Distinguished Professor program | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||
| Source Identifier | 1007-662X | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 1993-0607 | |||||||||||||||||
| Bibliographic Information |
en : Journal of Forestry Research Volume Number 34, Issue Number 4, p. 1077-1094, Issue Date 2022-11-12 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2022-10-02 | ||||||||||||||||||