WEKO3
Item
Climate impact chains for envisaging climate risks, vulnerabilities, and adaptation issues
https://repository.ffpri.go.jp/records/2001881
https://repository.ffpri.go.jp/records/2001881eaa6dfdb-2655-470e-bcb1-f2f344898f1c
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-07-05 | |||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||
| Title | Climate impact chains for envisaging climate risks, vulnerabilities, and adaptation issues | |||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||
| Creator |
Estoque Ronald C.
× Estoque Ronald C.
× Ooba Makoto
× Togawa Takuya
× Yoshioka Akira
× Gomi Kei
× Nakamura Shogo
× Tsuji Takashi
× Hijioka Yasuaki
× Watanabe Manabu
× Kitahashi Midori
|
|||||||||||||||||||||||||
| Access Rights | ||||||||||||||||||||||||||
| Access Rights | open access | |||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||
| Rights | © The Authors 2022. | |||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||
| Subject | Climate change impact, Impact chain, Cascading effect, Cause and effect, Regional adaptation planning, Stakeholder engagement | |||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||||||||
| Version Type | ||||||||||||||||||||||||||
| Version Type | VoR | |||||||||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1007/s10113-022-01982-4 | |||||||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||||||||
| Funder Identifier | https://ror.org/01c9agy38 | |||||||||||||||||||||||||
| Funder Name | Environmental Restoration and Conservation Agency of Japan (ERCA) | |||||||||||||||||||||||||
| Funding Stream | Environment Research and Technology Development Fund | |||||||||||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||||||||||
| Award Number | JPMEERF20202009 | |||||||||||||||||||||||||
| Award Title | Assessment of Climate Change Impacts and Adaptation Measures in Cold, Snowy Regions | |||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||||
| Source Identifier | 1436-3798 | |||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||
| Source Identifier | 1436-378X | |||||||||||||||||||||||||
| Bibliographic Information |
en : Regional Environmental Change Volume Number 22, Issue Number 4, p. 133, Issue Date 2022-11-23 |
|||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||
| FR2022-10-03 | ||||||||||||||||||||||||||