WEKO3
Item
Diversity, migration routes, and worldwide population genetic structure of Lecanosticta acicola, the causal agent of brown spot needle blight
https://repository.ffpri.go.jp/records/2002009
https://repository.ffpri.go.jp/records/2002009b024b09a-950c-4b7a-848e-94359ee824f2
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-07-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Diversity, migration routes, and worldwide population genetic structure of Lecanosticta acicola, the causal agent of brown spot needle blight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator |
Laas Marili
× Laas Marili
× Adamson Kalev
× Barnes Irene
× Janoušek Josef
× Mullett Martin S.
× Adamčíková Katarína
× Akiba Mitsuteru
× Beenken Ludwig
× Braganca Helena
× Bulgakov Timur S.
× Capretti Paolo
× Cech Thomas
× Cleary Michelle
× Enderle Rasmus
× Ghelardini Luisa
× Jankovský Libor
× Markovskaja Svetlana
× Matsiakh Iryna
× Meyer Joana B.
× Oskay Funda
× Piškur Barbara
× Raitelaitytė Kristina
× Sadiković Dušan
× Drenkhan Rein
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | forest pathology, introduction pathways, invasive pathogen, mating type, microsatellites, Mycosphaerella dearnessii, Pinus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | British Society for Plant Pathology and John Wiley & Sons Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1111/mpp.13257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | 1464-6722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | 1364-3703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliographic Information |
en : Molecular Plant Pathology Volume Number 23, Issue Number 11, p. 1620-1639, Issue Date 2022-08-11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR2022-08-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||