WEKO3
Item
Population admixtures in medaka inferred by multiple arbitrary amplicon sequencing
https://repository.ffpri.go.jp/records/2002030
https://repository.ffpri.go.jp/records/2002030abe93544-031f-45dc-bd5c-ff97dbeebc24
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-07-20 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Population admixtures in medaka inferred by multiple arbitrary amplicon sequencing | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Fujimoto Shingo
× Fujimoto Shingo
× Yaguchi Hajime
× Myosho Taijun
× Aoyama Hiroaki
× Sato Yukuto
× Kimura Ryosuke
|
|||||||||||||||||
| Rights | ||||||||||||||||||
| Rights | © The Author(s) 2022 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/ licenses/by/4.0/. | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||
| Version Type | ||||||||||||||||||
| Version Type | VoR | |||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||
| Relation | ||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.1038/s41598-022-24498-7 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||
| Source Identifier | 2045-2322 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 2045-2322 | |||||||||||||||||
| Bibliographic Information |
en : Scientific Reports Volume Number 12, Issue Number 1, Issue Date 2022-11-21 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2022-12-37 | ||||||||||||||||||