WEKO3
Item
Do standing trees affect landslide mobility on forested hillslopes in Japan?
https://repository.ffpri.go.jp/records/2002042
https://repository.ffpri.go.jp/records/200204285aa170b-2671-4c9f-b02b-18c1dca83502
Name / File | License | Actions |
---|---|---|
FR2022-08-13A.pdf (2.9 MB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||
Title | Do standing trees affect landslide mobility on forested hillslopes in Japan? | |||||||||||
Language | en | |||||||||||
Creator |
Tsunetaka Haruka
× Tsunetaka Haruka
× Asano Shiho
× Murakami Wataru
|
|||||||||||
Rights | ||||||||||||
Language | en | |||||||||||
Rights | © 2022 John Wiley & Sons Ltd. This is the peer reviewed version of the following article: Haruka Tsunetaka, Shiho Asano, Wataru Murakami(2022) Do standing trees affect landslide mobility on forested hillslopes in Japan?.Earth Surface Processes and Landforms, 47(14), 3332-3347, which has been published in final form at https://doi.org/10.1002/esp.5461. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | debris flow | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | landslide mobility | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | landslide runout | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | shallow landslides | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | standing tree | |||||||||||
Publisher | ||||||||||||
Publisher | Wiley | |||||||||||
Language | en | |||||||||||
Language | ||||||||||||
Language | eng | |||||||||||
Resource Type | ||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||
Resource Type(Simple) | journal article | |||||||||||
Version Type | ||||||||||||
Version Type | AM | |||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||
Relation | ||||||||||||
Identifier Type | DOI | |||||||||||
Related Identifier | https://doi.org/10.1002/esp.5461 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | PISSN | |||||||||||
Source Identifier | 0197-9337 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | EISSN | |||||||||||
Source Identifier | 1096-9837 | |||||||||||
Bibliographic Information |
en : Earth Surface Processes and Landforms Volume Number 47, Issue Number 14, p. 3332-3347, Issue Date 2022-08-27 |
|||||||||||
Reference Number | ||||||||||||
FR2022-08-13 |