WEKO3
Item
A tale of two lineages: how the strains of the earliest divergent symbiotic Frankia clade spread over the world
https://repository.ffpri.go.jp/records/2002177
https://repository.ffpri.go.jp/records/2002177e7c9f43a-dbc1-4ed9-85eb-7ff12ac3544d
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-06-20 | |||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||
| Title | A tale of two lineages: how the strains of the earliest divergent symbiotic Frankia clade spread over the world | |||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||||
| Creator |
Berckx Fede
× Berckx Fede× Nguyen Thanh Van
× Bandong Cyndi Mae
× Lin Hsiao-Han× Yamanaka Takashi
× Katayama Sae
× Wibberg Daniel
× Blom Jochen
× Kalinowski Jörn
× Tateno Masaki
× Simbahan Jessica
× Liu Chi-Te
× Brachmann Andreas
× Pawlowski Katharina
|
|||||||||||||||||||||||||||||
| Access Rights | ||||||||||||||||||||||||||||||
| Access Rights | open access | |||||||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||||||
| Rights | ©The Authors 2022. | |||||||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||||||
| Subject | Root nodules, Frankia, Coriaria, Actinorhizal symbiosis, Biogeography | |||||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||||||||||||
| Version Type | ||||||||||||||||||||||||||||||
| Version Type | VoR | |||||||||||||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1186/s12864-022-08838-5 | |||||||||||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||||||||||||
| Funder Identifier | https://ror.org/03zttf063 | |||||||||||||||||||||||||||||
| Funder Name | Swedish Research Council | |||||||||||||||||||||||||||||
| Award Number | VR 2012–03061 | |||||||||||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||||||||||||
| Funder Identifier | https://ror.org/03zttf063 | |||||||||||||||||||||||||||||
| Funder Name | Swedish Research Council | |||||||||||||||||||||||||||||
| Award Number | VR 2019–05540 | |||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||||
| Source Identifier | 1471-2164 | |||||||||||||||||||||||||||||
| Bibliographic Information |
en : BMC Genomics Volume Number 23, p. 602, Issue Date 2022-08-19 |
|||||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||||
| FR2022-08-21 | ||||||||||||||||||||||||||||||