WEKO3
-
RootNode
Item
Genetic diversity and structure of seed pools in an old planted Pinus thunbergii population and seed collection strategy for gene preservation
https://repository.ffpri.go.jp/records/2002692
https://repository.ffpri.go.jp/records/2002692721e7c3b-8d88-4ae0-a402-a90e1bfc60a9
Name / File | License | Actions |
---|---|---|
![]() |
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||||||
Title | Genetic diversity and structure of seed pools in an old planted Pinus thunbergii population and seed collection strategy for gene preservation | |||||||||||||||||||
Language | en | |||||||||||||||||||
Creator |
Iwaizumi Masakazu G.
× Iwaizumi Masakazu G.
× Mukasyaf Aziz Akbar
× Tamaki Ichiro
× Nasu Jin’ya
× Miyamoto Naoko
× Tamura Miho
× Watanabe Atsushi
|
|||||||||||||||||||
Rights | ||||||||||||||||||||
Rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2023 This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11295-022-01584-5 | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Subject | Gene preservation, Genetic diversity, Mother tree, Pinus thunbergii, Rarefaction curve, Seed pool | |||||||||||||||||||
Publisher | ||||||||||||||||||||
Publisher | Springer Nature | |||||||||||||||||||
Language | ||||||||||||||||||||
Language | eng | |||||||||||||||||||
Resource Type | ||||||||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||||||
Version Type | ||||||||||||||||||||
Version Type | AM | |||||||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||
Relation | ||||||||||||||||||||
Identifier Type | DOI | |||||||||||||||||||
Related Identifier | https://doi.org/10.1007/s11295-022-01584-5 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||||||
Source Identifier | 1614-2942 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||||||
Source Identifier | 1614-2950 | |||||||||||||||||||
Bibliographic Information |
en : Tree Genetics & Genomes Volume Number 19, p. 9, Issue Date 2023-01-17 |
|||||||||||||||||||
Reference Number | ||||||||||||||||||||
FR2023-01-01 |