WEKO3
Item
Soil fertility and drought interact to determine large variations in wood production for a hyperdominant Amazonian tree species
https://repository.ffpri.go.jp/records/2002706
https://repository.ffpri.go.jp/records/200270697733f13-db65-432c-a813-b3c6321e01c7
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-10-03 | |||||||||||||||||||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||||||||||||||||||
| Title | Soil fertility and drought interact to determine large variations in wood production for a hyperdominant Amazonian tree species | |||||||||||||||||||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||||||||||||||||||||
| Creator |
Durgante Flavia Machado
× Durgante Flavia Machado
× Higuchi Niro
× Ohashi Shinta
× Householder John Ethan
× Lima Adriano José Nogueira
× Ishizuka Moriyoshi
× Wittmann Florian
× dos Santos Joaquim
× Carneiro Vilany Matilla Colares
× Xu Xiaomei
× do Nascimento Claudete Catanhede
× Schöngart Jochen
× Piedade Maria Teresa Fernandez
× Schmitt Adalberto Rodrigo Kossmann
× Alves Yanka Laryssa Almeida
× Lehman Jennifer
× Gimenez Bruno Oliva
× Baggio Priscilla Maia
× de Ourique Lucas Kosvoski
× Trumbore Susan
|
|||||||||||||||||||||||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||||||||||||||||||||||
| Rights | © 2023 Durgante, Higuchi, Ohashi, Householder, Lima, Ishizuka, Wittmann, dos Santos, Carneiro, Xu, do Nascimento, Schöngart, Piedade, Schmitt, Alves, Lehman, Gimenez, Baggio, de Ourique and Trumbore. | |||||||||||||||||||||||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||||||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||||||||||||||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||||||||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Eschweilera coriacea, radiocarbon, SPEI, tree growth, tropical forest, wood density, intraspecific variation | |||||||||||||||||||||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Frontiers Media | |||||||||||||||||||||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||||||||||||||||||||||||||||
| Version Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Version Type | VoR | |||||||||||||||||||||||||||||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||||||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.3389/ffgc.2022.1065645 | |||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||||||||||||||||||||
| Source Identifier | 2624-893X | |||||||||||||||||||||||||||||||||||||||||||||
| Bibliographic Information |
en : Frontiers in Forests and Global Change Volume Number 5, p. 1065645, Issue Date 2023-01-11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||||||||||||||||||||
| FR2023-01-24 | ||||||||||||||||||||||||||||||||||||||||||||||