WEKO3
-
RootNode
Item
Two closely related species of the Arisaema ovale group (Araceae) selectively attract male fungus gnats of different Anatella species (Diptera: Mycetophilidae)
https://repository.ffpri.go.jp/records/2002765
https://repository.ffpri.go.jp/records/20027650a366023-a5d5-4e74-9e4d-3d311ec09242
Name / File | License | Actions |
---|---|---|
![]() |
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||
Title | Two closely related species of the Arisaema ovale group (Araceae) selectively attract male fungus gnats of different Anatella species (Diptera: Mycetophilidae) | |||||||||||||||
Language | en | |||||||||||||||
Creator |
Matsumoto Tetsuya K.
× Matsumoto Tetsuya K.
× Sueyoshi Masahiro
× Sakata Shigetaka
× Miyazaki Yuko
× Hirobe Muneto
|
|||||||||||||||
Rights | ||||||||||||||||
Rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Austria, part of Springer Nature 2023. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s00606-022-01839-7. | |||||||||||||||
Keyword | ||||||||||||||||
Subject | Aroids, Deceptive pollination, Japanese archipelago, Myophily, Sexual mimicry, Speciation | |||||||||||||||
Publisher | ||||||||||||||||
Publisher | Springer Nature | |||||||||||||||
Language | ||||||||||||||||
Language | eng | |||||||||||||||
Resource Type | ||||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||
Version Type | ||||||||||||||||
Version Type | AM | |||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||
Relation | ||||||||||||||||
Identifier Type | DOI | |||||||||||||||
Related Identifier | https://doi.org/10.1007/s00606-022-01839-7 | |||||||||||||||
Source Identifier | ||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||
Source Identifier | 0378-2697 | |||||||||||||||
Source Identifier | ||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||
Source Identifier | 1615-6110 | |||||||||||||||
Bibliographic Information |
en : Plant Systematics and Evolution Volume Number 309, Issue Number 1, p. 4, Issue Date 2023-01-26 |
|||||||||||||||
Reference Number | ||||||||||||||||
FR2023-02-05 |