WEKO3
Item
Estimation of Spatial Snowpack Properties in a Snow-Avalanche Release Area: An Extreme Case on Mt. Nodanishoji, Japan, in 2021
https://repository.ffpri.go.jp/records/2003838
https://repository.ffpri.go.jp/records/2003838bcca120b-17d4-4046-afa8-9829340b9fbf
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2024-02-28 | |||||||||
| Title | ||||||||||
| Title | Estimation of Spatial Snowpack Properties in a Snow-Avalanche Release Area: An Extreme Case on Mt. Nodanishoji, Japan, in 2021 | |||||||||
| Language | en | |||||||||
| Creator |
Katsuyama Yuta
× Katsuyama Yuta× Katsushima Takafumi× Adachi Satoru
× Takeuchi Yukari
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | open access | |||||||||
| Rights | ||||||||||
| Rights | © Fuji Technology Press Ltd. | |||||||||
| Rights | ||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nd/4.0/ | |||||||||
| Rights | Creative Commons Attribution-NoDerivatives 4.0 International | |||||||||
| Keyword | ||||||||||
| Subject | extreme snow avalanche, snowpack stability, unmanned aerial vehicle (UAV) | |||||||||
| Publisher | ||||||||||
| Publisher | Fuji Technology Press Ltd. | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type(Simple) | journal article | |||||||||
| Version Type | ||||||||||
| Version Type | VoR | |||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||
| Relation | ||||||||||
| Relation Type | isIdenticalTo | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.20965/jdr.2023.p0895 | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP22K14458 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22K14458/ | |||||||||
| Award Title | Development of visualization techniques for avalanche risks based on numerical simulation and long-term monitoring | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 1881-2473 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1883-8030 | |||||||||
| Bibliographic Information |
en : Journal of Disaster Research Volume Number 18, Issue Number 8, p. 895-910, Issue Date 2023-12-01 |
|||||||||
| Reference Number | ||||||||||
| FR2023-08-02 | ||||||||||