WEKO3
Item
Preservation of genetic diversity in a highly fragmented population of the gray-sided vole Myodes rufocanus in an intensive farming region
https://repository.ffpri.go.jp/records/2003862
https://repository.ffpri.go.jp/records/2003862332785b3-df9b-485e-8859-611eefb04f88
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2024-03-07 | |||||
| Title | ||||||
| Title | Preservation of genetic diversity in a highly fragmented population of the gray-sided vole Myodes rufocanus in an intensive farming region | |||||
| Language | en | |||||
| Creator |
Ishibashi Yasuyuki
× Ishibashi Yasuyuki |
|||||
| Access Rights | ||||||
| Access Rights | open access | |||||
| Rights | ||||||
| Rights | © 2023 The Author. Ecology and Evolution published by John Wiley & Sons Ltd. | |||||
| Rights | ||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||
| Rights | Creative Commons Attribution 4.0 International | |||||
| Keyword | ||||||
| Subject | fragmented habitats, gene flow, genetic diversity, male-biased dispersal, microsatellite DNA, mtDNA | |||||
| Publisher | ||||||
| Publisher | Wiley | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type(Simple) | journal article | |||||
| Version Type | ||||||
| Version Type | VoR | |||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||
| Relation | ||||||
| Relation Type | isIdenticalTo | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1002/ece3.10472 | |||||
| Relation | ||||||
| Relation Type | isSupplementedBy | |||||
| Identifier Type | URI | |||||
| Related Identifier | https://www.ncbi.nlm.nih.gov/nuccore/LC745586 | |||||
| Related Title | mtDNA sequences: GenBank/DDBJ accession nos. LC745586–LC745661. | |||||
| Relation | ||||||
| Relation Type | isSupplementedBy | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.5061/dryad.gmsbcc2sm | |||||
| Related Title | Genetic data on microsatellite DNA and mtDNA at trapping sites: Dryad doi: 10.5061/dryad.gmsbcc2sm. | |||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||
| Award Number Type | JGN | |||||
| Award Number | JP18380096 | |||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18380096/ | |||||
| Award Title | Effects of habitat fragmentation on the distribution and genetic diversity of populations in small mammal species | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 2045-7758 | |||||
| Bibliographic Information |
en : Ecology and Evolution Volume Number 13, Issue Number 9, p. e10472, Issue Date 2023-09-19 |
|||||
| Reference Number | ||||||
| FR2023-08-22 | ||||||