WEKO3
Item
Bark traits affect epiphytic bryophyte community assembly in a temperate forest
https://repository.ffpri.go.jp/records/2003921
https://repository.ffpri.go.jp/records/2003921cb77f8b0-32cb-4d87-9306-065c6a345767
Name / File | License | Actions |
---|---|---|
FR2023-10-06A.pdf (552 KB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||
Title | Bark traits affect epiphytic bryophyte community assembly in a temperate forest | |||||||||||||
Language | en | |||||||||||||
Creator |
Tatsumi Shinichi
× Tatsumi Shinichi
× Ohgue Takayuki
× Azuma Wakana A.
× Nishizawa Keita
|
|||||||||||||
Rights | ||||||||||||||
Language | en | |||||||||||||
Rights | © The Author(s), under exclusive licence to Springer Nature B.V. 2023. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11258-023-01363-9 | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Biodiversity | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Competition | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Environmental filtering | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Evolutionary history | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Mosses | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | Phylogenetic diversity | |||||||||||||
Publisher | ||||||||||||||
Publisher | Springer Nature | |||||||||||||
Language | en | |||||||||||||
Language | ||||||||||||||
Language | eng | |||||||||||||
Resource Type | ||||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||||
Resource Type(Simple) | journal article | |||||||||||||
Version Type | ||||||||||||||
Version Type | AM | |||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||
Relation | ||||||||||||||
Identifier Type | DOI | |||||||||||||
Related Identifier | https://doi.org/10.1007/s11258-023-01363-9 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | PISSN | |||||||||||||
Source Identifier | 1385-0237 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | EISSN | |||||||||||||
Source Identifier | 1573-5052 | |||||||||||||
Bibliographic Information |
en : Plant Ecology Volume Number 224, p. 1089-1095, Issue Date 2023-10-30 |
|||||||||||||
Reference Number | ||||||||||||||
FR2023-10-06 |