WEKO3
Item
Changes in forest structure over 23 years under disturbances in a warm temperate rain forest on Yakushima Island, Japan
https://repository.ffpri.go.jp/records/2004017
https://repository.ffpri.go.jp/records/200401743bcf374-f74a-439c-b1de-248b25d6bd0d
Name / File | License | Actions |
---|---|---|
FR2023-10-22A.pdf (1 MB)
Download is available from 2024/11/30.
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||
Title | Changes in forest structure over 23 years under disturbances in a warm temperate rain forest on Yakushima Island, Japan | |||||||||||||
Language | en | |||||||||||||
Creator |
Niiyama Kaoru
× Niiyama Kaoru
× Iida Yoshiko
× Oguro Michio
× Saito Satoshi
|
|||||||||||||
Rights | ||||||||||||||
Language | en | |||||||||||||
Rights | © 2023 The Ecological Society of Japan. This is the peer reviewed version of the following article: Kaoru Niiyama, Yoshiko Iida, Michio Oguro, Satoshi Saito(2023)Changes in forest structure over 23 years under disturbances in a warm temperate rain forest on Yakushima Island, Japan.Ecological Research, 39(2), 192-205, which has been published in final form at https://doi.org/10.1111/1440-1703.12430. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | demographic rates | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | gap demander | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | shade tolerance | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | strong wind | |||||||||||||
Keyword | ||||||||||||||
Language | en | |||||||||||||
Subject Scheme | Other | |||||||||||||
Subject | typhoon | |||||||||||||
Publisher | ||||||||||||||
Publisher | Wiley | |||||||||||||
Language | en | |||||||||||||
Language | ||||||||||||||
Language | eng | |||||||||||||
Resource Type | ||||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||||
Resource Type(Simple) | journal article | |||||||||||||
Version Type | ||||||||||||||
Version Type | AM | |||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||
Relation | ||||||||||||||
Identifier Type | DOI | |||||||||||||
Related Identifier | https://doi.org/10.1111/1440-1703.12430 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | PISSN | |||||||||||||
Source Identifier | 0912-3814 | |||||||||||||
Source Identifier | ||||||||||||||
Source Identifier Type | EISSN | |||||||||||||
Source Identifier | 1440-1703 | |||||||||||||
Bibliographic Information |
en : Ecological Research Volume Number 39, Issue Number 2, p. 192-205, Issue Date 2023-11-28 |
|||||||||||||
Reference Number | ||||||||||||||
FR2023-10-22 |