WEKO3
Item
Inheritance of growth ring components and the possibility of early selection for higher wood density in Japanese cedar (Cryptomeria japonica D. Don)
https://repository.ffpri.go.jp/records/2004059
https://repository.ffpri.go.jp/records/20040593d52440f-711e-48e2-8dff-b7fd74f51acf
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2024-05-07 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Inheritance of growth ring components and the possibility of early selection for higher wood density in Japanese cedar (Cryptomeria japonica D. Don) | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Yasuda Yuko
× Yasuda Yuko
× Iki Taiichi
× Takashima Yuya
× Takahashi Makoto
× Hiraoka Yuichiro
× Mishima Kentaro
|
|||||||||||||||||
| Access Rights | ||||||||||||||||||
| Access Rights | open access | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights | © The Authors 2024. | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||
| Keyword | ||||||||||||||||||
| Subject | Inheritance mode, Growth ring density, Earlywood, Latewood, Age–age genetic correlation | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||
| Version Type | ||||||||||||||||||
| Version Type | VoR | |||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||
| Relation | ||||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.1186/s13595-023-01212-9 | |||||||||||||||||
| Funding Reference | ||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||
| Funder Identifier | https://ror.org/02zdz1m23 | |||||||||||||||||
| Funder Name | Ministry of Agriculture, Forestry and Fisheries | |||||||||||||||||
| Funding Stream | MAFF Commissioned Project Study | |||||||||||||||||
| Award Title | Efficient breeding project for afforested tree species with excellent carbon storage capacity | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||
| Source Identifier | 1286-4560 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 1297-966X | |||||||||||||||||
| Bibliographic Information |
en : Annals of Forest Science Volume Number 81, p. 5, Issue Date 2024-01-25 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2023-11-07 | ||||||||||||||||||