WEKO3
Item
Range shift and introgression of three Japanese Abies species: insights from population genetic data and species distribution modeling
https://repository.ffpri.go.jp/records/2004163
https://repository.ffpri.go.jp/records/2004163fa82e15a-1fdb-415c-b3bd-c07f98b72c10
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2024-06-13 | |||||||||||||||||||
| Title | ||||||||||||||||||||
| Title | Range shift and introgression of three Japanese Abies species: insights from population genetic data and species distribution modeling | |||||||||||||||||||
| Language | en | |||||||||||||||||||
| Creator |
Uchiyama Kentaro
× Uchiyama Kentaro
× Fujii Sayaka
× Tsuyama Ikutaro
× Tanaka Nobuyuki
× Suzuki Setsuko
× Kimura Megumi K.
× Suyama Yoshihisa
× Tsumura Yoshihiko |
|||||||||||||||||||
| Access Rights | ||||||||||||||||||||
| Access Rights | open access | |||||||||||||||||||
| Rights | ||||||||||||||||||||
| Rights | © The Authors 2023. | |||||||||||||||||||
| Rights | ||||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||||
| Keyword | ||||||||||||||||||||
| Subject | Abies species, Pleistocene, Introgression, Species distribution modelling, Genetic conservation | |||||||||||||||||||
| Publisher | ||||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||||
| Language | ||||||||||||||||||||
| Language | eng | |||||||||||||||||||
| Resource Type | ||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||
| Version Type | ||||||||||||||||||||
| Version Type | VoR | |||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||||
| Relation | ||||||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||
| Related Identifier | https://doi.org/10.1007/s11295-023-01617-7 | |||||||||||||||||||
| Relation | ||||||||||||||||||||
| Relation Type | isSupplementedBy | |||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||
| Related Identifier | https://doi.org/10.5061/dryad.v15dv420g | |||||||||||||||||||
| Related Title | All sequence and genotype data used in this study have been deposited in the DDBJ and Dryad database, and the accession numbers are LC747190-LC749391 and doi:https://doi.org/10.5061/dryad.v15dv420g. | |||||||||||||||||||
| Funding Reference | ||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||||
| Award Number | JP21H02240 | |||||||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H02240/ | |||||||||||||||||||
| Award Title | Assessing future climate risks for 11 major tree species using spatial modeling of adaptive genetic variations | |||||||||||||||||||
| Funding Reference | ||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||||
| Award Number | JP15K07489 | |||||||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-15K07489/ | |||||||||||||||||||
| Award Title | The process of adaptive introgression in forest tree species. | |||||||||||||||||||
| Funding Reference | ||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||||
| Award Number | JP23H00337 | |||||||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23H00337/ | |||||||||||||||||||
| Award Title | Integrated analysis of genetic diversity of all conifers in Japan | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||
| Source Identifier | 1614-2942 | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||
| Source Identifier | 1614-2950 | |||||||||||||||||||
| Bibliographic Information |
en : Tree Genetics & Genomes Volume Number 19, Issue Number 5, p. 41, Issue Date 2023-09-09 |
|||||||||||||||||||
| Reference Number | ||||||||||||||||||||
| FR2024-01-06 | ||||||||||||||||||||