WEKO3
Item
Tissue culture response and in vitro plant regeneration of ‘Haruka’ (Cerasus Sato-zakura Group ‘Haruka’), a new cultivar of Japanese flowering cherry
https://repository.ffpri.go.jp/records/2004206
https://repository.ffpri.go.jp/records/200420699d820d8-5f72-4540-86c2-acd06c1d81fc
Name / File | License | Actions |
---|---|---|
FR2024-01-22A.pdf (1.3 MB)
Download is available from 2025/1/14.
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||
Title | Tissue culture response and in vitro plant regeneration of ‘Haruka’ (Cerasus Sato-zakura Group ‘Haruka’), a new cultivar of Japanese flowering cherry | |||||||||||
Language | en | |||||||||||
Creator |
Maruyama Tsuyoshi E.
× Maruyama Tsuyoshi E.
× Tsuruta Momi
× Katsuki Toshio
|
|||||||||||
Rights | ||||||||||||
Language | en | |||||||||||
Rights | © The Society for In Vitro Biology 2024. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11627-023-10407-8. | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Cold cathode fluorescent lamps | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Cherry blossom | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Double-flowered sakura | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Micropropagation | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Shoot-tip culture | |||||||||||
Publisher | ||||||||||||
Publisher | Springer Nature | |||||||||||
Language | en | |||||||||||
Language | ||||||||||||
Language | eng | |||||||||||
Resource Type | ||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||
Resource Type(Simple) | journal article | |||||||||||
Version Type | ||||||||||||
Version Type | AM | |||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||
Relation | ||||||||||||
Identifier Type | DOI | |||||||||||
Related Identifier | https://doi.org/10.1007/s11627-023-10407-8 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | PISSN | |||||||||||
Source Identifier | 1475-2689 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | EISSN | |||||||||||
Source Identifier | 1054-5476 | |||||||||||
Bibliographic Information |
en : In Vitro Cellular & Developmental Biology - Plant Volume Number 60, Issue Number 2, p. 183-193, Issue Date 2024-01-12 |
|||||||||||
Reference Number | ||||||||||||
FR2024-01-22 |