WEKO3
Item
Circular genetic structure of the Abies nephrolepis species complex shaped by the circular landform of Northeast Asia
https://repository.ffpri.go.jp/records/2004402
https://repository.ffpri.go.jp/records/20044023a766294-a895-4143-b0a0-d32871a3016f
| Name / File | License | Actions |
|---|---|---|
|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2024-08-28 | |||||||||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||||||||
| Title | Circular genetic structure of the Abies nephrolepis species complex shaped by the circular landform of Northeast Asia | |||||||||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||||||||||
| Creator |
Kwak Myounghai
× Kwak Myounghai
× Nakamura Koh
× Xiang Qiaoping
× Wen Jun
× Lee Eun Sil
× Hong Jaram
× Kovtonyuk Nataliya
× Kryukova Maria
× Korchagina Olga
× Koo Kyung Ah
× Iwaizumi Masakazu G.
× Lee Byoung Yoon
× Kokubugata Goro
× Zhang Xianchun
× Lebedev Dmitry
|
|||||||||||||||||||||||||||||||||||
| Rights | ||||||||||||||||||||||||||||||||||||
| Rights | © 2024 John Wiley & Sons Ltd. This is the peer reviewed version of the following article: Myounghai Kwak, Koh Nakamura, Qiaoping Xiang, Jun Wen, Eun Sil Lee, Jaram Hong, Nataliya Kovtonyuk, Maria Kryukova, Olga Korchagina, Kyung Ah Koo, Masakazu G. Iwaizumi, Byoung Yoon Lee, Goro Kokubugata, Xianchun Zhang, Dmitry Lebedev (2024)Circular genetic structure of the Abies nephrolepis species complex shaped by the circular landform of Northeast Asia, 51(8), 1533-1548, which has been published in final form at https://doi.org/10.1111/jbi.14841. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||||||||||||
| Subject | Abies nephrolepis species complex, circular overlap, cytoplasmic introgression, hybridization, MIG-seq, Northeast Asia, single nucleotide polymorphism | |||||||||||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||||||||||
| Publisher | Wiley | |||||||||||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||||||||||||||||||||
| Version Type | ||||||||||||||||||||||||||||||||||||
| Version Type | AM | |||||||||||||||||||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1111/jbi.14841 | |||||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||||||||||||||
| Source Identifier | 0305-0270 | |||||||||||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||||||||||
| Source Identifier | 1365-2699 | |||||||||||||||||||||||||||||||||||
| Bibliographic Information |
en : Journal of Biogeography Volume Number 51, Issue Number 8, p. 1533-1548, Issue Date 2024-04-12 |
|||||||||||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||||||||||
| FR2024-03-30 | ||||||||||||||||||||||||||||||||||||