WEKO3
Item
Wild boar population fluctuations in a subtropical forest: the crucial role of mast seeding in Ryukyu Islands, Japan
https://repository.ffpri.go.jp/records/2004425
https://repository.ffpri.go.jp/records/20044255d918396-9653-42f6-9b43-097d01cde3d5
Name / File | License | Actions |
---|---|---|
FR2024-04-14A1.pdf (715 KB)
Download is available from 2025/4/14.
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||
Title | Wild boar population fluctuations in a subtropical forest: the crucial role of mast seeding in Ryukyu Islands, Japan | |||||||||||
Language | en | |||||||||||
Creator |
Shimada Takuya
× Shimada Takuya
× Iijima Hayato
× Kotaka Nobuhiko
|
|||||||||||
Rights | ||||||||||||
Language | en | |||||||||||
Rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10344-024-01797-0 | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Camera trap | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Castanopsis sieboldii | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Density dependence | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Resource pulse | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Sus scrofa | |||||||||||
Publisher | ||||||||||||
Publisher | Springer Nature | |||||||||||
Language | en | |||||||||||
Language | ||||||||||||
Language | eng | |||||||||||
Resource Type | ||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||
Resource Type(Simple) | journal article | |||||||||||
Version Type | ||||||||||||
Version Type | AM | |||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||
Relation | ||||||||||||
Identifier Type | DOI | |||||||||||
Related Identifier | https://doi.org/10.1007/s10344-024-01797-0 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | PISSN | |||||||||||
Source Identifier | 1612-4642 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | EISSN | |||||||||||
Source Identifier | 1439-0574 | |||||||||||
Bibliographic Information |
en : European Journal of Wildlife Research Volume Number 70, Issue Number 3, p. 41, Issue Date 2024-04-13 |
|||||||||||
Reference Number | ||||||||||||
FR2024-04-14 |