WEKO3
Item
Effects of stochastic intraspecific seed dispersal variation on dispersal distance predictions in a temperate forest in Japan
https://repository.ffpri.go.jp/records/2004601
https://repository.ffpri.go.jp/records/2004601a5902240-2d2b-48cf-a3a5-b62a61b98126
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2024-11-28 | |||||||||
| Title | ||||||||||
| Title | Effects of stochastic intraspecific seed dispersal variation on dispersal distance predictions in a temperate forest in Japan | |||||||||
| Language | en | |||||||||
| Creator |
Wijenayake Pavithra Rangani
× Wijenayake Pavithra Rangani× Masaki Takashi
× Hirata Akiko
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | open access | |||||||||
| Rights | ||||||||||
| Rights | © 2024 National Science Museum of Korea (NSMK) and Korea National Arboretum (KNA), Publishing Services by Elsevier. | |||||||||
| Rights | ||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||
| Rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |||||||||
| Keyword | ||||||||||
| Subject | deterministic simulation, Ogawa Forest Reserve, seed dispersal, stochasticity | |||||||||
| Publisher | ||||||||||
| Publisher | Elsevier | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type(Simple) | journal article | |||||||||
| Version Type | ||||||||||
| Version Type | VoR | |||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||
| Relation | ||||||||||
| Relation Type | isIdenticalTo | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1016/j.japb.2024.06.004 | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP21H04946 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H04946/ | |||||||||
| Award Title | Assessing spatiotemporal dynamics of biological diversity for planning forest reserves in Japan adaptive to climate change | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 2287-884X | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 2287-9544 | |||||||||
| Bibliographic Information |
en : Journal of Asia-Pacific Biodiversity Volume Number 17, Issue Number 4, p. 800-806, Issue Date 2024-11-22 |
|||||||||
| Reference Number | ||||||||||
| FR2024-07-01 | ||||||||||