WEKO3
Item
Permafrost conditions influence the abundance, distribution, and leaf traits of two closely related dominant shrub species (Rhododendron subsect. Ledum) in interior Alaska
https://repository.ffpri.go.jp/records/2004712
https://repository.ffpri.go.jp/records/2004712342af07d-99f3-44c3-84db-7a14f7720763
Name / File | License | Actions |
---|---|---|
![]() |
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||||||
Title | Permafrost conditions influence the abundance, distribution, and leaf traits of two closely related dominant shrub species (Rhododendron subsect. Ledum) in interior Alaska | |||||||||||||||||||
Language | en | |||||||||||||||||||
Creator |
Amada Gaku
× Amada Gaku
× Iwahana Go
× Noguchi Kyotaro
× Matsuura Yojiro
× Kim Yongwon
× Lee Bang‐Yong
× Kobayashi Hideki
|
|||||||||||||||||||
Rights | ||||||||||||||||||||
Rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s00300-024-03284-3. | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Subject | Boreal forest, Habitat segregation, Permafrost gradient, Rhododendron groenlandicum, Rhododendron tomentosum, Understory shrub | |||||||||||||||||||
Publisher | ||||||||||||||||||||
Publisher | Springer Nature | |||||||||||||||||||
Language | ||||||||||||||||||||
Language | eng | |||||||||||||||||||
Resource Type | ||||||||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||||||
Version Type | ||||||||||||||||||||
Version Type | AM | |||||||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||
Relation | ||||||||||||||||||||
Identifier Type | DOI | |||||||||||||||||||
Related Identifier | https://doi.org/10.1007/s00300-024-03284-3 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||||||
Source Identifier | 0722-4060 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||||||
Source Identifier | 1432-2056 | |||||||||||||||||||
Bibliographic Information |
en : Polar Biology Volume Number 47, Issue Number 10, p. 1039-1054, Issue Date 2024-07-11 |
|||||||||||||||||||
Reference Number | ||||||||||||||||||||
FR2024-08-12 |