WEKO3
Item
Differences in sampling efficiency of each insect order in yellow pan traps with installation of flight interception windows
https://repository.ffpri.go.jp/records/2005205
https://repository.ffpri.go.jp/records/200520504f5de2e-165f-4b51-9a6c-49f2c0a4ef24
Name / File | License | Actions |
---|---|---|
![]()
Download is available from 2025/11/1.
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||
Title | Differences in sampling efficiency of each insect order in yellow pan traps with installation of flight interception windows | |||||||||
Language | en | |||||||||
Creator |
Uemori Kazushige
× Uemori Kazushige
× Hishi Takuo
|
|||||||||
Rights | ||||||||||
Rights | © 2024 The Entomological Society of Japan. This is the peer reviewed version of the following article: Kazushige Uemori, Takuo Hishi(2024) Differences in sampling efficiency of each insect order in yellow pan traps with installation of flight interception windows. Entomological Science,27(4),E12591, which has been published in final form at https://doi.org/10.1111/ens.12591. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||
Keyword | ||||||||||
Subject | Aculeata, deciduous forest, evergreen forest, sampling methodology, window trap | |||||||||
Publisher | ||||||||||
Publisher | Wiley | |||||||||
Language | ||||||||||
Language | eng | |||||||||
Resource Type | ||||||||||
Resource Type(Simple) | journal article | |||||||||
Version Type | ||||||||||
Version Type | AM | |||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||
Relation | ||||||||||
Identifier Type | DOI | |||||||||
Related Identifier | https://doi.org/10.1111/ens.12591 | |||||||||
Source Identifier | ||||||||||
Source Identifier Type | PISSN | |||||||||
Source Identifier | 1343-8786 | |||||||||
Source Identifier | ||||||||||
Source Identifier Type | EISSN | |||||||||
Source Identifier | 1479-8298 | |||||||||
Bibliographic Information |
en : Entomological Science Volume Number 27, Issue Number 4, p. e12591, Issue Date 2024-10-31 |
|||||||||
Reference Number | ||||||||||
FR2024-11-25 |