WEKO3
Item
Changes in forest ecosystem stability under climate change in a temperate landscape
https://repository.ffpri.go.jp/records/2005278
https://repository.ffpri.go.jp/records/20052785f84e78c-a617-4d84-ac51-8e7867f1615f
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-05-21 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Changes in forest ecosystem stability under climate change in a temperate landscape | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Wijenayake Pavithra Rangani
× Wijenayake Pavithra Rangani
× Shitara Takuto
× Hirata Akiko
× Matsui Tetsuya
× Kubota Yasuhiro
× Masaki Takashi
|
|||||||||||||||||
| Access Rights | ||||||||||||||||||
| Access Rights | open access | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights | © 2025 Wijenayake, Shitara, Hirata, Matsui, Kubota and Masaki. | |||||||||||||||||
| Rights | ||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||||||
| Keyword | ||||||||||||||||||
| Subject | climate change, Ogawa Forest Reserve, tree species distribution, canopy, subcanopy species | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | Frontiers Media | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||||
| Version Type | ||||||||||||||||||
| Version Type | VoR | |||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||
| Relation | ||||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.3389/ffgc.2024.1501987 | |||||||||||||||||
| Funding Reference | ||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||||||
| Award Number Type | JGN | |||||||||||||||||
| Award Number | JP21H04946 | |||||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H04946/ | |||||||||||||||||
| Award Title | Assessing spatiotemporal dynamics of biological diversity for planning forest reserves in Japan adaptive to climate change | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 2624-893X | |||||||||||||||||
| Bibliographic Information |
en : Frontiers in Forests and Global Change Volume Number 7, p. 1501987, Issue Date 2025-01-10 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2024-12-51 | ||||||||||||||||||