WEKO3
Item
Analysis of height and diameter growth patterns in Sakhalin fir seedlings competing with evergreen dwarf bamboo and deciduous vegetation using generalized additive models
https://repository.ffpri.go.jp/records/2005311
https://repository.ffpri.go.jp/records/2005311ab387e83-2b33-4be2-9a65-3080eb9ecfbb
| Name / File | License | Actions |
|---|---|---|
|
Download is available from 2026/5/9.
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-05-26 | |||||||||||||
| Title | ||||||||||||||
| Title | Analysis of height and diameter growth patterns in Sakhalin fir seedlings competing with evergreen dwarf bamboo and deciduous vegetation using generalized additive models | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Harayama Hisanori
× Harayama Hisanori
× Yamada Takeshi
× Kitao Mitsutoshi
× Tsuyama Ikutaro
|
|||||||||||||
| Rights | ||||||||||||||
| Rights | © 2025 Northeast Forestry University. This version of the article has been accepted for publication, after peer review and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11676-025-01858-3 | |||||||||||||
| Keyword | ||||||||||||||
| Subject | Abies sachalinensis, Competition, Crown cover, Forest floor cover, Generalized additive models (GAM), Relative growth rate | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Springer Nature | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||
| Version Type | ||||||||||||||
| Version Type | AM | |||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1007/s11676-025-01858-3 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 1007-662X | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1993-0607 | |||||||||||||
| Bibliographic Information |
en : Journal of Forestry Research Volume Number 36, p. 63, Issue Date 2025-05-08 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2024-09-21 | ||||||||||||||