WEKO3
Item
Full determination of chemical shift tensor in magnetically oriented microcrystals with modulated rotation and temporal tilt
https://repository.ffpri.go.jp/records/2005646
https://repository.ffpri.go.jp/records/20056467de2503e-7723-4c83-9e51-2dff09ff4450
| Name / File | License | Actions |
|---|---|---|
|
Download is available from 2027/3/2.
|
||
|
Download is available from 2027/3/2.
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-06-13 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Full determination of chemical shift tensor in magnetically oriented microcrystals with modulated rotation and temporal tilt | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Kusumi Ryosuke
× Kusumi Ryosuke
× Yasui Hayate
× Kadoma Hiroshi
× Wada Masahisa
× Takeda Kazuyuki
|
|||||||||||||||
| Rights | ||||||||||||||||
| Rights | © 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. This manuscript version is made available under the CC-BY-NC-ND 4.0 license. | |||||||||||||||
| Rights | ||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||||||||
| Rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Chemical shift tensor, Single-crystal NMR, Magnetically oriented microcrystal suspension (MOMS), In-situ measurement | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Elsevier | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||||
| Version Type | ||||||||||||||||
| Version Type | AM | |||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1016/j.jmr.2025.107853 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1090-7807 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1096-0856 | |||||||||||||||
| Bibliographic Information |
en : Journal of Magnetic Resonance Volume Number 373, p. 107853, Issue Date 2025-03-01 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-03-21 | ||||||||||||||||