WEKO3
Item
Deciphering the variability of leaf phosphorus-allocation strategies using leaf economic traits and reflectance spectroscopy across diverse forest types
https://repository.ffpri.go.jp/records/2006030
https://repository.ffpri.go.jp/records/200603067e0ce34-a044-47a1-aaf2-626c60c6336c
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-07-15 | |||||||||||||
| Title | ||||||||||||||
| Title | Deciphering the variability of leaf phosphorus-allocation strategies using leaf economic traits and reflectance spectroscopy across diverse forest types | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Dong Tingting
× Dong Tingting× Wu Fengqi× Tsujii Yuki× Townsend Philip A.× Yang Nan
× Xu Weiying
× Liu Shuwen× Swenson Nathan G.× Lamour Julien× Han Wenxuan× Smith Nicholas G.× Shi Yue× Yan Li× Tian Di× Jiang Mingkai× Wang Zhihui× Liu Xiaojuan× Dai Guanhua
× Dong Jinlong
× Sardans Jordi× Reich Peter B.× Lambers Hans× Serbin Shawn P.× Peñuelas Josep× Wu Jin× Yan Zhengbing |
|||||||||||||
| Keyword | ||||||||||||||
| Subject | leaf economics spectrum, leaf P fractions, leaf reflectance spectroscopy, nutrient limitation, photosynthesis, plant functional traits, plant P-use strategy | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Wiley | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1111/nph.70219 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 0028-646X | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1469-8137 | |||||||||||||
| Bibliographic Information |
en : New Phytologist Volume Number 247, Issue Number 3, p. 1129-1144, Issue Date 2025-05-19 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-05-09 | ||||||||||||||