WEKO3
Item
Assessing the Sustainability of Timber Production Under Policy-Driven Logging: A Spatial Analysis from Southwestern Japan
https://repository.ffpri.go.jp/records/2006266
https://repository.ffpri.go.jp/records/2006266aa656ad4-ff4b-4b93-b1a3-e2be5c1b2396
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-07-31 | |||||||||
| Title | ||||||||||
| Title | Assessing the Sustainability of Timber Production Under Policy-Driven Logging: A Spatial Analysis from Southwestern Japan | |||||||||
| Language | en | |||||||||
| Creator |
Yamada Yusuke
× Yamada Yusuke× Kanomata Hidesato
× Shimizu Katsuto× Murakami Wataru
× Yamaura Yuichi |
|||||||||
| Access Rights | ||||||||||
| Access Rights | open access | |||||||||
| Rights | ||||||||||
| Rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. | |||||||||
| Rights | ||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||
| Keyword | ||||||||||
| Subject | timber production, top-down policy, spatial analysis, ecosystem services, harvesting patterns, nature-based solutions | |||||||||
| Publisher | ||||||||||
| Publisher | MDPI | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type(Simple) | journal article | |||||||||
| Version Type | ||||||||||
| Version Type | VoR | |||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||
| Relation | ||||||||||
| Relation Type | isIdenticalTo | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.3390/f16060989 | |||||||||
| Relation | ||||||||||
| Relation Type | isSupplementedBy | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.5281/zenodo.4654619 | |||||||||
| Related Title | Logging location data are published in Zenodo. | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP23K11552 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23K11552/ | |||||||||
| Award Title | How Can Environmental Education Programs towards Forestry Companies Contribute to the Conservation of Ecosystem Services? | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1999-4907 | |||||||||
| Bibliographic Information |
en : Forests Volume Number 16, Issue Number 6, p. 989, Issue Date 2025-06-11 |
|||||||||
| Reference Number | ||||||||||
| FR2025-06-19 | ||||||||||