WEKO3
Item
Transcriptome differentiation in Cryptomeria japonica trees with different origins growing in the north and south of Japan
https://repository.ffpri.go.jp/records/2006410
https://repository.ffpri.go.jp/records/2006410beeda35b-6ac8-4d80-8c19-94c397cb58c5
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-10-23 | |||||||||||||
| Title | ||||||||||||||
| Title | Transcriptome differentiation in Cryptomeria japonica trees with different origins growing in the north and south of Japan | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Ujino-Ihara Tokuko
× Ujino-Ihara Tokuko× Uchiyama Kentaro
× Kanetani Seiichi
× Suyama Yoshihisa
× Tsumura Yoshihiko
|
|||||||||||||
| Rights | ||||||||||||||
| Rights | © 2025 Ujino-Ihara et al. | |||||||||||||
| Rights | ||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | PLOS (Public Library of Science) | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type(Simple) | journal article | |||||||||||||
| Version Type | ||||||||||||||
| Version Type | VoR | |||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||
| Relation | ||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1371/journal.pone.0320549 | |||||||||||||
| Relation | ||||||||||||||
| Relation Type | isSupplementedBy | |||||||||||||
| Language | en | |||||||||||||
| Related Title | Raw data are available from DDBJ DRA (Accession number:DRR668422-DRR668493, DRR196892- DRR196915) | |||||||||||||
| Funding Reference | ||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||
| Funder Identifier | https://ror.org/01c9agy38 | |||||||||||||
| Funder Name | Environmental Restoration and Conservation Agency of Japan (ERCA) | |||||||||||||
| Language | en | |||||||||||||
| Language | en | |||||||||||||
| Funding Stream | Environment Research and Technology Development Fund | |||||||||||||
| Award Number Type | JGN | |||||||||||||
| Award Number | JPMEERF20S11808 | |||||||||||||
| Funding Reference | ||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||
| Language | en | |||||||||||||
| Language | en | |||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||
| Award Number Type | JGN | |||||||||||||
| Award Number | JP24H00527 | |||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-24H00527/ | |||||||||||||
| Award Title | Will Cryptomeria japonica forestry be viable after global warming? Response of C. japonica forests after global warming predicted by whole genome information | |||||||||||||
| Language | en | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1932-6203 | |||||||||||||
| Bibliographic Information |
en : PLOS One Volume Number 20, Issue Number 9, p. e0320549, Issue Date 2025-09-26 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-09-12 | ||||||||||||||