WEKO3
Item
Quantifying effects of demographic biases on estimation of cultural ecosystem services using social media in Japan
https://repository.ffpri.go.jp/records/2006434
https://repository.ffpri.go.jp/records/20064345c509fe9-48df-4391-886c-34d30a45c761
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2025-11-13 | |||||
| Title | ||||||
| Title | Quantifying effects of demographic biases on estimation of cultural ecosystem services using social media in Japan | |||||
| Language | en | |||||
| Creator |
Oguro Michio
× Oguro Michio× Shibata Rei |
|||||
| Rights | ||||||
| Rights | © 2025 The Authors. Published by Elsevier B.V. | |||||
| Rights | ||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||
| Rights | Creative Comomns Attribution 4.0 International | |||||
| Keyword | ||||||
| Subject | Cultural ecosystem services, Social media, Travel cost, Sentiment analysis, National park | |||||
| Publisher | ||||||
| Publisher | Elsevier | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Version Type | ||||||
| Version Type | VoR | |||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||
| Relation | ||||||
| Relation Type | isIdenticalTo | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1016/j.ecoser.2025.101777 | |||||
| Relation | ||||||
| Relation Type | isSupplementedBy | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.5281/zenodo.11366621 | |||||
| Related Title | The data and programs are available on Zenodo. | |||||
| Relation | ||||||
| Relation Type | isSupplementedBy | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.17632/2hvh5yzcbd.1 | |||||
| Related Title | The data and programs are available on Mendeley Data. | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 2212-0416 | |||||
| Bibliographic Information |
en : Ecosystem Services Volume 76, p. 101777, Issue Date 2025-09-24 |
|||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/01c9agy38 | |||||
| Funder Name | Environmental Restoration and Conservation Agency of Japan (ERCA) | |||||
| Funding Stream | Environment Research and Technology Development Fund | |||||
| Award Number | JPMEERF16S11520 | |||||
| Award Title | Predicting and Assessing of Natural Values from Natural Capital and Ecosystem Services of Terrestrial Ecosystems | |||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/01c9agy38 | |||||
| Funder Name | Environmental Restoration and Conservation Agency of Japan (ERCA) | |||||
| Funding Stream | Environment Research and Technology Development Fund | |||||
| Award Number | JPMEERF20204R02 | |||||
| Award Title | Evaluating Cultural Services in National Parks: Application of Machine Learning Methods on Social Media Data | |||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/01c9agy38 | |||||
| Funder Name | Environmental Restoration and Conservation Agency of Japan (ERCA) | |||||
| Funding Stream | Environment Research and Technology Development Fund | |||||
| Award Number | JPMEERF23S12100 | |||||
| Reference Number | ||||||
| FR2025-10-21 | ||||||