WEKO3
Item
Quantifying effects of demographic biases on estimation of cultural ecosystem services using social media in Japan
https://repository.ffpri.go.jp/records/2006434
https://repository.ffpri.go.jp/records/20064345c509fe9-48df-4391-886c-34d30a45c761
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-13 | |||||||||
| Title | ||||||||||
| Title | Quantifying effects of demographic biases on estimation of cultural ecosystem services using social media in Japan | |||||||||
| Language | en | |||||||||
| Creator |
Oguro Michio
× Oguro Michio
× Shibata Rei
|
|||||||||
| Keyword | ||||||||||
| Subject | Cultural ecosystem services, Social media, Travel cost, Sentiment analysis, National park | |||||||||
| Publisher | ||||||||||
| Publisher | Elsevier | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1016/j.ecoser.2025.101777 | |||||||||
| Relation | ||||||||||
| Relation Type | isSupplementedBy | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.5281/zenodo.11366621 | |||||||||
| Relation | ||||||||||
| Relation Type | isSupplementedBy | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.17632/2hvh5yzcbd.1 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 2212-0416 | |||||||||
| Bibliographic Information |
en : Ecosystem Services Volume 76, p. 101777, Issue Date 2025-09-24 |
|||||||||
| Reference Number | ||||||||||
| FR2025-10-21 | ||||||||||