WEKO3
Item
Estimation of wood density without weighing using bending vibration and static bending tests – Effect of span-to-height ratio on the estimation accuracy
https://repository.ffpri.go.jp/records/2006437
https://repository.ffpri.go.jp/records/20064373263ac11-1fcc-4d81-a24f-3b4a94da6f29
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-25 | |||||||||||||
| Title | ||||||||||||||
| Title | Estimation of wood density without weighing using bending vibration and static bending tests – Effect of span-to-height ratio on the estimation accuracy | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Kubojima Yoshitaka
× Kubojima Yoshitaka
× Kato Hideo
× Sonoda Satomi
× Nanko Kazuki
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | Bending vibration, Cantilever, Density, Fixed end, Static bending | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | NC State University | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.15376/biores.20.4.10521-10531 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1930-2126 | |||||||||||||
| Bibliographic Information |
en : BioResources Volume 20, Issue 4, p. 10521-10531, Issue Date 2025-10-21 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-10-10 | ||||||||||||||