WEKO3
Item
Assessing post-harvest forest recovery using Landsat time series in temperate planted and natural forests
https://repository.ffpri.go.jp/records/2006439
https://repository.ffpri.go.jp/records/2006439e703ce9f-76e5-4535-9ff9-f43d192eab31
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-06 | |||||||||||||
| Title | ||||||||||||||
| Title | Assessing post-harvest forest recovery using Landsat time series in temperate planted and natural forests | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Shimizu Katsuto
× Shimizu Katsuto
× Saito Hideki
× Nishizono Tomohiro
× Yamada Yusuke
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | LiDAR, Time series, Spectral recovery, Structural recovery, LandTrendr | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Elsevier | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1016/j.ecolind.2025.114320 | |||||||||||||
| Relation | ||||||||||||||
| Relation Type | isSupplementedBy | |||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.5281/zenodo.7918118 | |||||||||||||
| Related Title | The country-wide disturbance map used in this study is publicly available. | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 1470-160X | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1872-7034 | |||||||||||||
| Bibliographic Information |
en : Ecological Indicators Volume 180, p. 114320, Issue Date 2025-10-22 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-10-16 | ||||||||||||||