WEKO3
Item
The effects of patch age and edges on understory tree distribution in an uneven-aged conifer plantation formed by small-scale clearcutting
https://repository.ffpri.go.jp/records/2006441
https://repository.ffpri.go.jp/records/2006441614566f1-a98d-4a3b-8b52-71130fd52ab2
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-07 | |||||||||||||
| Title | ||||||||||||||
| Title | The effects of patch age and edges on understory tree distribution in an uneven-aged conifer plantation formed by small-scale clearcutting | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Akaike Yuki
× Akaike Yuki
× Ito Satoshi× Yamagawa Hiromi
× Yamagishi Kiwamu
× Hirata Ryoko
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | Patch mosaic, Stem exclusion, Vertical stratification, Light environment, Seed dispersal | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Springer Nature | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1007/s11355-025-00663-8 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 1860-1871 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1860-188X | |||||||||||||
| Bibliographic Information |
en : Landscape and Ecological Engineering Volume 21, Issue 4, p. 655-665, Issue Date 2025-06-20 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-10-28 | ||||||||||||||