WEKO3
Item
Does clearing forests increase the abundance of crop pollinators?
https://repository.ffpri.go.jp/records/2006449
https://repository.ffpri.go.jp/records/2006449e49e42d4-9996-47e6-a145-4e09795227b3
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-13 | |||||||||||||
| Title | ||||||||||||||
| Title | Does clearing forests increase the abundance of crop pollinators? | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Taki Hisatomo
× Taki Hisatomo
× Nagano Yuta
× Natsume Kae
× Miyashita Tadashi
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | insect abundance, insect pollinator, forest clearing, logging, grassland mowing, buckwheat | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Elsevier | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1016/j.ecoleng.2025.107834 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 0925-8574 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1872-6992 | |||||||||||||
| Bibliographic Information |
en : Ecological Engineering Volume 223, p. 107834, Issue Date 2025-10-14 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-10-15 | ||||||||||||||