WEKO3
Item
Data-driven scenarios for modeling radiocesium (137Cs) behavior in forests affected by the Fukushima nuclear accident
https://repository.ffpri.go.jp/records/2006451
https://repository.ffpri.go.jp/records/2006451c3e2a3fd-dd59-4dd8-852f-7809c69e337e
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-28 | |||||||||||||||||||||
| Title | ||||||||||||||||||||||
| Title | Data-driven scenarios for modeling radiocesium (137Cs) behavior in forests affected by the Fukushima nuclear accident | |||||||||||||||||||||
| Language | en | |||||||||||||||||||||
| Creator |
Komatsu Masabumi
× Komatsu Masabumi
× Sakashita Wataru
× Hashimoto Shoji
× Ohashi Shinta
× Manaka Takuya
× Imamura Naohiro
× Miura Satoru
× Shinomiya Yoshiki
|
|||||||||||||||||||||
| Keyword | ||||||||||||||||||||||
| Subject | Radioactive contamination, forests, 137Cs, modeling, Fukushima nuclear accident | |||||||||||||||||||||
| Publisher | ||||||||||||||||||||||
| Publisher | Taylor & Francis | |||||||||||||||||||||
| Language | ||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||
| Relation | ||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||
| Related Identifier | https://doi.org/10.1080/13416979.2025.2582954 | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||
| Source Identifier | 1341-6979 | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||
| Source Identifier | 1610-7403 | |||||||||||||||||||||
| Bibliographic Information |
en : Journal of Forest Research p. 1-4, Issue Date 2025-11-10 |
|||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||
| FR2025-10-01 | ||||||||||||||||||||||