WEKO3
Item
Machine Learning Reveals the Contrasting Roles of Rainfall and Canopy Structure Metrics on the Formation of Canopy Drip and Splash Throughfall
https://repository.ffpri.go.jp/records/2006452
https://repository.ffpri.go.jp/records/2006452dd8ad9f1-fe4c-42c3-8839-9c2b12109257
| Name / File | License | Actions |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-05-30 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Machine Learning Reveals the Contrasting Roles of Rainfall and Canopy Structure Metrics on the Formation of Canopy Drip and Splash Throughfall | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Nanko Kazuki
× Nanko Kazuki
× Levia Delphis F.
× Iida Shin'ichi
× Shinohara Yoshinori
× Sakai Naoki
|
|||||||||||||||
| Embargo Lift Date | ||||||||||||||||
| Date | 2025-11-18 | |||||||||||||||
| Date Type | Available | |||||||||||||||
| Rights | ||||||||||||||||
| Rights | © 2025. American Geophysical Union. All Rights Reserved. | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | raindrop, canopy interception, throughfall, disdrometer, phenology, rainfall simulator | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Wiley | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Version Type | ||||||||||||||||
| Version Type | VoR | |||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||
| Relation | ||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1029/2024JG008340 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 2169-8953 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 2169-8961 | |||||||||||||||
| Bibliographic Information |
en : Journal of Geophysical Research: Biogeosciences Volume 130, Issue 2, p. e2024JG008340, Issue Date 2025-02-04 |
|||||||||||||||
| Funding Reference | ||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/en/grant/KAKENHI-PROJECT-15H05626/ | |||||||||||||||
| Award Number | JP15H05626, JPS16088 | |||||||||||||||
| Award Title | 3D physical simulation on tree wetting and drying processes through multipoint raindrop measurements | |||||||||||||||
| Funding Reference | ||||||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/en/grant/KAKENHI-PROJECT-17KK0159/ | |||||||||||||||
| Award Number | JP17KK0159 | |||||||||||||||
| Award Title | How does rain journey through the vertical structures of tree canopy? Development of physical model using chemical analysis | |||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-01-27 | ||||||||||||||||