WEKO3
Item
Characterization of bacterial communities on volcanic ash and pyroclastic deposits in Nishinoshima, Ogasawara Islands, Japan using 16S rRNA amplicon sequencing
https://repository.ffpri.go.jp/records/2006453
https://repository.ffpri.go.jp/records/200645353cab8fc-78f1-4ce5-87f3-4f9336ee27eb
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-25 | |||||||||||||||||
| Title | ||||||||||||||||||
| Title | Characterization of bacterial communities on volcanic ash and pyroclastic deposits in Nishinoshima, Ogasawara Islands, Japan using 16S rRNA amplicon sequencing | |||||||||||||||||
| Language | en | |||||||||||||||||
| Creator |
Homma Yuka
× Homma Yuka
× Nakano Tomoyuki
× Kawakami Kazuto
× Mori Hideaki
× Kamijo Takashi
× Nishizawa Tomoyasu
|
|||||||||||||||||
| Keyword | ||||||||||||||||||
| Subject | bacterial community analysis, volcanic ash, pyroclastic deposit, Nishinoshima | |||||||||||||||||
| Publisher | ||||||||||||||||||
| Publisher | American Society for Microbiology | |||||||||||||||||
| Language | ||||||||||||||||||
| Language | eng | |||||||||||||||||
| Resource Type | ||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||
| Relation | ||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||
| Related Identifier | https://doi.org/10.1128/mra.00647-25 | |||||||||||||||||
| Source Identifier | ||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||
| Source Identifier | 2576-098X | |||||||||||||||||
| Bibliographic Information |
en : Microbiology Resource Announcements Volume 14, Issue 12, p. e00647-25, Issue Date 2025-11-18 |
|||||||||||||||||
| Reference Number | ||||||||||||||||||
| FR2025-10-31 | ||||||||||||||||||